
Jul 02, 2025 EOD
Gala Precision Engineering Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 544244 | NSE Symbol: | GALAPREC | P/E(TTM): | 41.10 |
ISIN Demat: | INE0RE001014 | Div & Yield%: | 0.00 | EPS(TTM): | 21.16 |
Book Value(₹): | 201.69 | Market Cap(₹Cr.): | 1,105.80 | Face Value(₹): | 10.00 |
Gala Precision Engineering Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 544244 | |
NSE Symbol: | GALAPREC | |
P/E(TTM): | 41.10 | |
ISIN Demat: | INE0RE001014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 21.16 | |
Book Value(₹): | 201.69 | |
Market Cap(₹Cr.): | 1,105.80 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
871.10
|
880.00
|
Prev Close(₹) |
869.65
|
870.35
|
Volume |
1177
|
16127
|
Today's Range(₹) |
871.10 - 859.95
|
880.00 - 860.00
|
52-Week Range(₹) |
1,480.80 - 859.95
|
1,480.00 - 682.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
862.60000000000002(x 111)
|
862.60000000000002(x 111)
|